KWT 6322 UG Obsidian Black glass – with FlexiFrame and Push2open for greater versatility and top-quality design.
SKU: MIE:KWT6322UGOB
What’s included
Active AirClean filter
Description
What’s included
Active AirClean filter
Additional information
Dimensions | 22.75 × 23.62 × 32.62 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Color | |
Height | |
Capacity | |
ENERGY STAR Certified | |
Width | |
Depth | |
Ice Maker |
- Temperature zones
- Separate controls: Up to three different types of wine can be stored at the same time at different temperatures.
- UV protection
- The best protection for valuable wine: glass door with integrated UV filter.
- Soft Open/Soft Close
- Quiet and safe: The doors close quietly, gently, and as if of their own accord for storage without any vibrations.
- DynaCool
- Uniform distribution of temperature: a ventilator ensures excellent circulation and distribution of cold air.
- FlexiFrame with NoteBoard
- Just one movement: Move individual slats so that you can even store large wine bottles in a flexible manner.
- Storage with low vibration
- Low vibration: The compressor is uncoupled and cushioned against vibration.
Appliance category | |
Wine storage unit | Yes |
Design | |
Built-in | Yes |
Built-in integrated | Yes |
Built-in built-under | Yes |
Door hinge side | right |
Convertible hinging | Yes |
Can be installed side-by-side | Yes |
Design | |
Front color | Obsidian Black glass |
Wine compartment lighting | LED illumination |
User convenience | |
DynaCool | Yes |
SoftClose door closing damper | Yes |
Number of shelves | 4 |
Number of FlexiFrame Wire Racks | 3 |
Low-vibration storage | Yes |
Control | |
Electronic temperature display and control | TouchControl |
No. of temperature zones | 2 |
Min. temperature setting range in °F (°C) | 5 |
Max. temperature setting range in °F (°C) | 20 |
Safety | |
Lock function | Yes |
Acoustic door alarm | Yes |
Acoustic temperature alarm | Yes |
Optical door alarm | Yes |
Technical data | |
Niche width in inches (mm), min. | 23 5/8 (600) |
Niche width in inches (mm), max. | 23 5/8 (600) |
Niche height in inches (mm), min. | 32 3/8 (820) |
Niche height in inches (mm), max. | 34 3/8 (870) |
Niche depth in in.(mm) | 22 7/8 (580) |
Appliance width in in.(mm) | 23 5/8 (597) |
Appliance height in in.(mm) | 32 3/8 (820) |
Appliance depth in in.(mm) | 22 3/4 (577) |
Weight in lbs.(kg) | 109 (49.0) |
Wine compartment in L | 3.32 (94) |
Total usable capacity in cu. ft. (l) | 3.32 (94) |
0.75 l Bordeaux bottle capacity (no. of bottles) | 34 bottles |
Storage time in case of fault in h | 0 |
Current consumption in milliampere (mA) | 2000 |
Voltage in V | 115 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 7 (2.4) |
Standard accessories | |
Active AirClean filter | Yes |
EAN | |
EAN | 4002515539699 |
Document Name | Download Link |
---|---|
Operating and Installation instructions PDF | Download |
Product sheet PDF | Download |
Miele Kitchen Package Rebate
Promotional Period: 01/01/1970 to 01/01/1970
Receive up to a 10% Rebate with purchase of 5 or more qualifying Miele Kitchen Appliances.
Rebate Form