KWT 2602 Vi – MasterCool Wine Conditioning Unit For high-end design and technology on a large scale.
$8,499.00
SKU: MIE:KWT2602VI
Color Finish
Additional information
Dimensions | 24.0 × 23.75 × 83.75 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Color | |
Height | |
Capacity | |
ENERGY STAR Certified | |
Width | |
Depth | |
Ice Maker | |
Counter Depth |
- MasterCool - DynaCool
- Storage freedom: A fan ensures a uniform temperature throughout the entire unit.
- Miele@home *
- Make your life smart: Thanks to Miele@home * , you can cleverly network your domestic appliances - for more options.
- MasterCool - Push2open
- This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
- MasterCool - BrilliantLight
- Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.
- MasterCool - FlexiFrame wooden racks
- Just one movement: move individual slats so that you can even store large wine bottles in a flexible manner.
- MasterCool - MaxLoad hinge
- Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
Appliance category | |
Wine storage unit | Yes |
Design | |
Built-in | Yes |
Built-in integrated | Yes |
Door hinge side | right |
Convertible hinging | Yes |
Can be installed side-by-side | Yes |
Design | |
Lighting | BrilliantLight |
User convenience | |
Networking with Miele@home | Yes |
DynaCool | Yes |
SoftClose door closing damper | Yes |
Push2open | Yes |
MaxLoad hinge | Yes |
FlexiFrame | Yes |
Number of FlexiFrame wooden racks | 13 |
Wire Rack material | Beechwood |
NoteBoard | Yes |
Control | |
Electronic temperature display and control | MasterSensor |
No. of temperature zones | 3 |
Min. temperature setting range in °F (°C) | 5 |
Max. temperature setting range in °F (°C) | 20 |
Sabbath mode | Yes |
Safety | |
Lock function | Yes |
Acoustic door alarm | Yes |
Acoustic temperature alarm | Yes |
Optical door alarm | Yes |
Optical temperature alarm | Yes |
Technical data | |
Niche width in inches (mm), min. | 24 1/8 (610) |
Niche width in inches (mm), max. | 24 1/8 (610) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 23 3/4 (603) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 320 (145.0) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 161 (73) |
Wine compartment in L | 13.38 (379) |
Pantry compartment in l | 379 |
Total usable capacity in cu. ft. (l) | 13.38 (379) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Available display languages | |
Available display languages via MultiLingua | fran ais eesti e tina sloven ina latviesu sloven ina polski fran ais (FR) lietuviu magyar nederlands hrvatski y bahasa malaysia deutsch italiano english (GB) t rk e dansk suomi rom n english (AU) english (CA) espa ol srpski english svenska fran ais (CA) norsk p portugu s english (US) |
EAN | |
EAN | 4002516322948 |