KFN 7795 D – PerfectCool fridge-freezer PerfectFresh Active, DynaCool, and IceMaker for outstanding appearance.
SKU: MIE:KFN7795D
What’s included
Egg rack
PerfectFresh organization box
Color Finish
Description
What’s included
Egg rack
PerfectFresh organization box
Additional information
Dimensions | 21.5 × 22.125 × 69.75 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Height | |
Capacity | |
ENERGY STAR Certified | |
Width | |
Depth | |
Ice Maker | |
Counter Depth |
- IceMaker
- Fresh ice, fully automatically: produces up to 100 ice cubes per day with ease thanks to plumbed water connection.
- PerfectFresh Active
- An ideal climate: active humidification and the perfect temperature keep food fresh up to 5 times longer.
- Miele@home *
- Make your life smart: Thanks to Miele@home * , you can cleverly network your domestic appliances - for more options.
- FlexiTray
- Maximum convenience: the pivotable glass shelf allows items to be removed easily, even from a full refrigerator.
- Fine adjustment on inner door
- Adaptable: the heights of the inner door shelves can be adjusted to make the best use of space.
- NoFrost
- No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting.
- DynaCool
- Even temperature distribution: a fan ensures excellent circulation and distribution of the cold air.
- ComfortClean
- Easy to clean: the high-quality door shelves can be cleaned easily in the dishwasher.
- SoftClose
- Quiet and reliable closing: the gently self-closing doors prevent items from falling out.
- ComfortSize
- Practical storage: the extensive depth makes it possible to place a whole baking tray on the bottom drawer level.
- FlexiLight 2.0
- Entirely glare-free: the illuminated shelves can be custom-positioned in the refrigerator for maximum flexibility.
Appliance category | |
Fridge-freezer | Yes |
Design | |
Built-in | Yes |
Built-in integrated | Yes |
Door hinge side | right |
Convertible hinging | Yes |
Design | |
Type of lighting | FlexiLight 2.0 |
Freezer compartment lighting | LED |
Fan lighting | Yes |
Freshness system lighting | Yes |
IceMaker lighting | Yes |
User convenience | |
Networking with Miele@home | Yes |
Freshness system | PerfectFresh Active |
Fine adjustment inner door | Yes |
ComfortClean | Yes |
DynaCool | Yes |
NoFrost | Yes |
DuplexCool | Yes |
ComfortSize | Yes |
VarioRoom | Yes |
SoftClose door closing damper | Yes |
SelfClose | Yes |
IceMaker with plumbed water connection | Yes |
Control | |
Electronic temperature display and control | FreshTouch |
Fridge compartment can be switched off | Yes |
SuperCool | Yes |
SuperFrost | Yes |
No. of temperature zones | 3 |
Sabbath mode | Yes |
Party mode | Yes |
Holiday mode | Yes |
Fridge/fridge zone | |
No. of shelves | 4 |
of which illuminated | 2 |
No. of PerfectFresh drawers | 2 |
Dry back wall | Clean Touch Steel |
FlexiTray | Yes |
Number of door racks for cans | 1 |
Door rack for bottles | 1 |
Door shelves | 2 |
Freezer/freezer zone | |
Number of freezer drawers | 3 |
of which on runners | 2 |
Efficiency and sustainability | |
Energy Star Qualified | Yes |
Safety | |
Lock function | Yes |
Acoustic door alarm | Yes |
Acoustic temperature alarm, freezer section | Yes |
Optical door alarm | Yes |
Optical temperature alarm | Yes |
Power cut indication for freezer compartment | Yes |
Technical data | |
Niche width in inches (mm), min. | 22 1/8 (560) |
Niche width in inches (mm), max. | 22 1/2 (570) |
Niche height in inches (mm), min. | 69 7/8 (1772) |
Niche height in inches (mm), max. | 70 1/2 (1788) |
Niche depth in in.(mm) | 21 3/4 (550) |
Appliance width in in.(mm) | 22 1/8 (559) |
Appliance height in in.(mm) | 69 3/4 (1770) |
Appliance depth in in.(mm) | 21 1/2 (546) |
Weight in lbs.(kg) | 165 (74.4) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 40 (18) |
Maximum freezer compartment door front weight in lbs. (kg) | 27 (12) |
Climatic classification | SN-T |
including PerfectFresh zone in l | 2.51 (71) |
Total usable capacity in cu. ft. (l) | 8.69 (246) |
Storage time in case of fault in h | 9 |
Current consumption in milliampere (mA) | 3000 |
Voltage in V | 115 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 7 (2.2) |
Replacing bulbs | Customer Service |
Standard accessories | |
Egg rack | Yes |
PerfectFresh organization box | Yes |
EAN | |
EAN | 4002516424925 |
Document Name | Download Link |
---|---|
Warranty conditions PDF | Download |
Product sheet PDF | Download |
Operating instructions/Installation instructions PDF | Download |
Fitting Instructions PDF | Download |
Energy label PDF | Download |
Miele Kitchen Package Rebate
Promotional Period: 01/01/1970 to 01/01/1970
Receive up to a 10% Rebate with purchase of 5 or more qualifying Miele Kitchen Appliances.
Rebate Form