Emerald® Dishwasher 24” Custom Panel Ready
$1,399.00
SKU: THE:DWHD560CPR
Color Finish
Additional information
Dimensions | 23.0 × 23.56 × 33.87 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Height | |
Width | |
Depth | |
ENERGY STAR Certified |
- Chef s Tool Drawer(R) third rack offers versatility
- Chef s Tool Drawer offers additional space for tools and hard to place items in this additional third rack .
- Blue PowerBeam(R) indicates when appliance is in use
- Blue PowerBeam shines a blue light on the floor when running.
- Wifi Smart Appliance via Home Connect App
- Control smart Dishwashers with the Home Connect App to refine cleanup from start to finish with features like Remote Start and timely notifications that keep track of every dish tab so you never run out.
- Custom Panel Ready
- Matches your kitchen s custom cabinetry to our dishwasher for complete integration."
General | |
Number of Place Settings | 16 |
List of Programs | Pots u0026 Pans, Auto, Normal, Quick, Rinse |
Cycle Options | Remote Start, PowerBoost®, Half Load, Sanitize, Extra Dry |
Silence Level | 48 |
Panel Ready | Yes, Panel and Handle Sold Separately |
Design | Built-in |
Handle Design | Custom Panel |
Installation Type | Full-integrated |
Toe Kick Color | Stainless Steel |
Tub Material | Stainless Steel |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 1/16" |
Required Cutout Size (HxWxD) (in) | 33 7/8'' x 24'' x 24'' |
Net Weight | 85.000 |
Adjustable Feet | Yes, All Adjustable from Front |
Length Outlet Hose (in) | 90 1/2'' |
Power Cord Length | 67'' |
Product Packaging Dimensions (HxWxD) | 35 3/4'' x 26'' x 29 5/16'' |
Comfort and Convenience | |
3rd Rack | Chef s Tool Drawer® |
Adjustable Upper Rack | Yes |
Time Remaining PowerBeam® | No |
Program Status Light | Blue PowerBeam® |
Sapphire Glow™ | No |
Multi-color Star Glow | No |
Crystal Protect® | No |
Open Door Assist | No |
Cleaning Technology | |
Drying System | Condensation Dry |
NSF® Certified Sanitize Option | Yes |
List of Programs | Pots u0026 Pans, Auto, Normal, Quick, Rinse |
Cycle Options | Remote Start, PowerBoost®, Half Load, Sanitize, Extra Dry |
Aquasensor | Yes |
Water Softener | No |
Energy and Water | |
ENERGY STAR® certified | No |
Total Annual Energy Consumption | 269 |
Total Annual Water Consumption | 624 |
Connectivity | |
Home Connect® WiFi-enabled | Yes |
Home Connect® Features | Remote Monitoring and Control |
Safety | |
Safety | 24/7 AquaStop® Leak Protection |