Dishwasher 24″
SKU: BOSCH:SHX68R52UC
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8 ” x 23 9/16 ” x 22 9/16 ”
Color Finish
Description
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8 ” x 23 9/16 ” x 22 9/16 ”
Additional information
Dimensions | 22.563 × 23.563 × 33.875 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Height | |
Width | |
Depth | |
Color | |
ENERGY STAR Certified |
- - 44 dBA- Quietest Dishwasher Brand.
- - Saves up to 280 gallons of water each year
- - 800 Series Racks
- - Red LCD Display
- - Delicate Wash for Fine China
Specifications | |
General | |
Design | Built-in |
Installation Type | Built-under |
Color | White |
Color / Control Panel | White |
Removable top | No |
Panel Ready | Not Possible |
Variable hinge | No |
Adjustable plinth | Both horizontal and vertical |
ENERGY STAR® certified | Yes |
Total Annual Energy Consumption | 234 |
Number of Place Settings | 14 |
List of Programs | Auto plus, Auto delicate, Auto, Quick, Normal, Rinse |
Special Functions | Special option: Half Load, Sanitize |
AquaStop | No |
Drying System | PureDry® |
3rd rack | None |
Adjustable Upper Rack | No |
Maximum temperature for water intake | 120 |
Accessories Parts | Small upper cutlery rack |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8 '' x 23 9/16 '' x 22 9/16 '' |
Required Cutout Size (HxWxD) (in) | 33 7/8 '' x 24 '' x 24 '' |
Net Weight | 92.000 |
Adjustable Feet | Yes, All Adjustable from Front |
Length Outlet Hose (in) | 90 1/2 |
Comfort and Convenience | |
Status Indicator | End of program audible, InfoLight red, Symbol-display, Sanitized LED US, Time remaining indic. internal, Water inlet |
Open Door Assist | No |
TimeLight® | No |
InfoLight® | Red |
emotionLight | No |
Multi-color Star Glow | No |
sideLight | No |
Cleaning Technology | |
Drying System | PureDry® |
NSF® Certified Sanitize Option | Yes |
Eco silence drive | No |
Aquasensor | Yes |
Water management system | No |
Detergent detection | No |
Water Softener | No |
Connectivity | |
Home Connect™ | No |
Safety | |
AquaStop | No |
ChildLock | No |