800 Series Compact Washer , Pearl Steel
$1,660.00
SKU: BOSCH:WGB246AXUC
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 1/4″ x 23 1/2″ x 25 1/2″ Color Pearl Steel
Color Finish
Description
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 1/4″ x 23 1/2″ x 25 1/2″ Color Pearl Steel
Additional information
Dimensions | 25.5 × 23.5 × 33.25 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Height | |
Width | |
Depth | |
ENERGY STAR Certified | |
Capacity |
- i-DOS: - automatically measures the precise amount of detergent and water needed.
- 4D Wash System: - highly efficient water and detergent penetration for spotless results.
- SuperQuick 15/30(TM): - features a 30 minute quick wash cycle or 15 minutes with the SpeedPerfect(R) option
- ActiveWater(TM) Plus: - adjusts water consumption according to the load size using automatic load detection technology
Specifications | |
General | |
Color | Pearl Steel |
List of Programs | Delicates Program, Whites and colors program, Easy-care program, Woolens hand wash program |
Wash optimization | Automatic, Towels, jeans, Drain / Spin, quick wash/mixture, Duvet, Super 15 min / Super 30 min, Basic Setup, On, Ready, stain selection, Child Lock, More Options, Rinse plus, Single item, Start / Reload, Temperature selection, Vario Speed, Prewash, Spin speed reduction |
Noise level washing | 51 |
Noise level spinning | 75 |
Leak protection system | AquaStop Plus |
ENERGY STAR® certified | Yes |
Total Annual Energy Consumption | 105 |
Maximum spin speed | 1600 |
Door Options | Left |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 1/4 |
Capacity | 2.4 |
Net Weight | 185.000 |
Power Cord Length | 64_7_8_IN |
Comfort and Convenience | |
i-Dos | Yes |
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | Yes |
Degree of dirtiness recognition | Yes |
Display | Yes |
Status Indicator | LED-Display |
Turbidity sensor | Yes |
Water plus | No |
waterPerfect | No |
waterPerfect Plus | Yes |
Delay Start | Continuous |
Self adjusting water level to load | Yes |
Interior Light | Yes |
variosoftdrum | No |
Eco silence drive | Yes |
Hot and Cold Water Intake | Yes |
Speed Options | |
VarioSpeed | Yes |
super15 | Yes |
Speed programme 15/30 | Yes |
speedPerfect | Yes |
Programs | |
List of Programs | Delicates Program, Whites and colors program, Easy-care program, Woolens hand wash program |
Allergy Plus program | No |
Sportsware Program | No |
Shirts / Blouses programme | No |
Delicates/Silk Program | Yes |
Wool Program | Yes |
Down program | No |
Outdoor Program | No |
Automatic stain removal system | Yes |
Cold wash option | No |
Pre-Wash Option | Yes |
Cottons programme | Extra Hot, Hot, Cold, Warm |
Easy-care Program | Hot, Cold, Warm |
Separate temperature control options | Steps |
Wash optimization | Automatic, Towels, jeans, Drain / Spin, quick wash/mixture, Duvet, Super 15 min / Super 30 min, Basic Setup, On, Ready, stain selection, Child Lock, More Options, Rinse plus, Single item, Start / Reload, Temperature selection, Vario Speed, Prewash, Spin speed reduction |
Water plus | No |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Access Recipes, Remote Monitoring and Control |
Safety | |
Unbalance Sensor | Yes |
Suds Sensor | Yes |
Leak protection system | AquaStop Plus |
ChildLock | Yes |
Document Name | Download Link |
---|---|
user-manuals | Download |
product-specification | Download |
product-specification | Download |
installation-instruction | Download |
energy-label | Download |
open-source | Download |
supplement | Download |
Bosch Buy More Save More Delivery and Installation Allowance
Promotional Period: 03/01/2025 to 04/30/2025
Enjoy exclusive rebate savings with purchase of qualifying Bosch appliances.
Rebate Form