Dishwasher 24″ Stainless steel
SKU: BOSCH:SHE8PT55UC
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8 ” x 23 9/16 ” x 23 7/8 ”
Color Finish
Description
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8 ” x 23 9/16 ” x 23 7/8 ”
Additional information
Dimensions | 23.75 × 23.563 × 33.875 in |
---|---|
brand_name | |
pn | |
gtin14 | |
Height | |
Width | |
Depth | |
Color | |
ENERGY STAR Certified |
- - 40 dBA- Quietest Dishwasher Brand.
- - Flexible 3rd Rack with Adjustable Separators Provides Additional Loading Capacity
- TFT - - Full-Color Clear Text Display
- - SteelTouch(TM) Control Panel
- - White Light Illuminates the Interior when the Dishwasher is Open
Specifications | |
General | |
Design | Built-in |
Installation Type | Built-under |
Color | Stainless steel |
Color / Control Panel | Stainless Steel |
Removable top | No |
Panel Ready | Not Possible |
Variable hinge | No |
Adjustable plinth | No |
ENERGY STAR® certified | Yes |
Total Annual Energy Consumption | 259 |
Total Annual Water Consumption | 624 |
Number of Place Settings | 15 |
List of Programs | Auto, Hand Wash, Pots u0026 Pans, Quick, Normal, Rinse |
Special Functions | Special option: Half Load, Special function: VarioSpeed, Sanitize |
AquaStop | No |
Drying System | PureDry® |
3rd rack | Flexible 3rd rack |
Adjustable Upper Rack | Yes |
Maximum temperature for water intake | 140 |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8 '' x 23 9/16 '' x 23 7/8 '' |
Required Cutout Size (HxWxD) (in) | 33 7/8 '' x 23 5/8 '' x 24 '' |
Net Weight | 115.000 |
Adjustable Feet | Yes, All Adjustable from Front |
Length Outlet Hose (in) | 67 '' |
Power Cord Length | 43 1/2'' |
Comfort and Convenience | |
Status Indicator | End of program audible, Sanitized LED US, Time remaining indic. internal, TFT Display Front |
Open Door Assist | No |
TimeLight® | No |
InfoLight® | Not Applicable |
emotionLight | Yes |
Multi-color Star Glow | No |
sideLight | No |
Cleaning Technology | |
Drying System | PureDry® |
NSF® Certified Sanitize Option | Yes |
Eco silence drive | Yes |
Aquasensor | Yes |
Water management system | No |
Detergent detection | No |
Water Softener | Yes |
Connectivity | |
Home Connect™ | No |
Safety | |
AquaStop | No |
ChildLock | No |